FORMER BOAT
Stark Raving Mad II (J/145)
J145
SPECS
J145
- Length:
- 48.1 ft
- Beam:
- 13 ft
- Disp:
- 19,500 lbs
- Draft:
- 9 ft
- CE Category:
- a_ocean
- Full Specs:
- Website
- Model Year:
- 2003
The J/145 "Stark Raving Mad II" ("SRM II") was launched in Nov. '03. She's hull #12 and was built of Carbon Fiber and E-Glass by TPI (Pearson Composites) in Rhode Island. The J/145 is a sprit boat, similar to the J/160, but the J/145 is much lighter - at about 20,000 lbs displacement.
"SRM II" has an admirable race record racking up over dozen first place finishes and over 20 in the top 3. Her highlights include two-time winner of the San Diego Yacht Club - Acapulco Yacht Club J/145 Match Race, 1st in Santa Barbara - King Harbor, 1st in Long Point, and 1st in Ahmanson.
She was equipped with over 20 North Sails, B&G electronics, Radar, SSB, an on-board PC and Satellite communications.
Due to the arrival of two new 65'+ sailboats in 2006 for the owner, she was sold. Until recently, she was owned and raced in San Diego, CA under the name "Bad Pak" where she went on to win her division in the 2011 TransPac.
For detail specifications on the J/145, visit the J-Boats web site.
RACE RESULTS
EVENT | ORGANIZER | RACE AREA | FINISH | RESULTS | DATES |
---|---|---|---|---|---|
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 1 overall; 1 in class | Dec 01, 2005 | |
Long Point Race Week | Balboa Yacht Club | Southern California | 1 overall; 1 in class | Aug 01, 2005 | |
Santa Barbara to King Harbor | Santa Barbara Yacht Club | Santa Barbara, CA | 1 overall; 1 in class | Jul 01, 2005 | |
Seal Beach to Dana Point | Seal Beach Yacht Club | Southern California | 1 overall; 1 in class | Jul 01, 2005 | |
Leukemia Cup | Bahia Corinthian Yacht Club | Newport Beach, CA | 2 overall; 2 in class | May 01, 2005 | |
Hoag Cup | Newport Harbor Yacht Club | Newport Beach, CA | 4 overall; 3 in class | May 01, 2005 | |
Newport Harbor YC Opening Day Race | Newport Harbor Yacht Club | Newport Beach, CA | 1 in class | Apr 01, 2005 | |
Ahmanson Cup | Newport Harbor Yacht Club | Newport Beach, CA | 1 in class | Apr 01, 2005 | |
Newport to Ensenada | Newport Ocean Sailing Association | Baja, Mexico | 6 in class | Apr 01, 2005 | |
Newport to Cabo Race | Newport Harbor Yacht Club | Southern California & Baja, Mexico | 5 in class | Mar 15-18, 2005 | |
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 5 in class | Dec 01, 2004 | |
Sharp Regatta | San Diego Yacht Club | San Diego, CA | 3 in class | Oct 01, 2004 | |
Seal Beach to Dana Point | Seal Beach Yacht Club | Southern California | 1 in class | Jul 01, 2004 | |
Long Beach Race Week | Long Beach Yacht Club | 5 in class | Jun 25-27, 2004 | ||
Newport to Ensenada | Newport Ocean Sailing Association | Newport Beach, CA to Ensenada, Mexico | 5 in class | Apr 22-24, 2004 | |
Acapulco Yacht Club Challenge | San Diego Yacht Club | San Diego, CA | 1 overall | Mar 01, 2004 | |
Spyglass Race | Dana Point Yacht Club | 2 overall; 1 in class | May 01, 2003 |
PHOTO GALLERY
|
|