FORMER BOAT
Stark Raving Mad III (RP66)
Reichel-Pugh 66
SPECS
"Stark Raving Mad III" is a carbon fiber, canting-keel racer, designed by Reichel-Pugh (San Diego, CA) and built by Westerly Marine (Santa Ana, CA). The keel hydraulics are from Central Coast Hydraulics (Australia). Other major components include a rig and spars from Hall Spars (Rhode Island), sails by North (US), winches by Lewmar (UK), deck hardware by Harken, rudder and forward board by Henry Elliott (Rhode Island), electronics by Ockam, propulsion unit from Private Parts (Australia), and wheels from McConaughy (Australia).
She was launched for testing and fit-out in January '06 in San Diego. She spent much of 2006 racing on the East Coast in Florida, Connecticut, and Rhode Island. He victories include a 1st in Class at the New York Yacht Club Race Week, and a new course record for the Ida Lewis Distance Race. She then went to the west coast where she competed in several west coast races, winning many. She was awarded Newport Harbor Yacht Club's "Boat of the Year" for 2006.
She was purchased by a new buyer in May 2008, and was shipped to Australia where she races under the name "Black Jack".
RACE RESULTS
EVENT | ORGANIZER | RACE AREA | FINISH | RESULTS | DATES |
---|---|---|---|---|---|
Newport to Ensenada | Newport Ocean Sailing Association | Southern California | 2 in class | Apr 25-26, 2008 | |
Newport to Cabo Race | Newport Harbor Yacht Club | Southern California | 3 overall; 1 in class | Mar 29-01 Apr, 2008 | |
San Diego to Puerto Vallarta | San Diego Yacht Club | San Diego, CA | 2 overall | Feb 23-26, 2008 | |
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 2 in class | Dec 01, 2007 | |
Little Ensenada | Southwestern Yacht Club | Southern California | 3 overall; 2 in class | Oct 01, 2007 | |
Around The Coronados | Southwestern Yacht Club | Coronados | 1 overall; 1 in class | Jun 01, 2007 | |
Hoag Cup | Newport Harbor Yacht Club | Newport Beach, CA | 1 in class | Jun 01, 2007 | |
Newport to Ensenada | Newport Ocean Sailing Association | Southern California | 2 overall; 2 in class | Apr 01, 2007 | |
Newport Harbor YC Opening Day Race | Newport Harbor Yacht Club | Newport Beach, CA | 1 in class | Apr 01, 2007 | |
Newport to Cabo Race | Newport Harbor Yacht Club | Southern California & Baja, Mexico | 1 overall; 2 in class | Mar 23-25, 2007 | |
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 1 overall; 1 in class | Dec 01, 2006 | |
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 5 overall; 2 in class | Dec 01, 2006 | |
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 1 overall; 1 in class | Dec 01, 2006 | |
SDYC "Hot Rum" Series | San Diego Yacht Club | San Diego, CA | 1 overall; 1 in class | Dec 01, 2006 | |
14 Mile Bank Race | Newport Ocean Sailing Association | Southern California | 1 overall | Oct 01, 2006 | |
Around The Coronados | Southwestern Yacht Club | Coronados | 1 overall | Oct 01, 2006 | |
Little Ensenada | Southwestern Yacht Club | Southern California | 1 overall; 1 in class | Oct 01, 2006 | |
Ida Lewis Distance Race | Ida Lewis Yacht Club | Newport, RI | 1 overall | Aug 01, 2006 | |
New York Yacht Club Race Week | New York Yacht Club | Newport, RI | 1 in class | Jun 01, 2006 | |
Block Island Race | Storm Trysail Club | 12 in class | May 26-27, 2006 | ||
New York Yacht Club Annual Regatta | New York Yacht Club | Newport, RI | 2 in class | Jan 01, 2006 |
PHOTO GALLERY
|
|
|
|
|
|
|
|
|