CURRENT BOAT
Stark Raving Mad IX (Carkeek 47)
Carkeek 47
SPECS
Carkeek 47
- Length:
- 47 ft
- Beam:
- 14 ft
- Disp:
- 0 lbs
- Draft:
- 11.25 ft
- CE Category:
- Full Specs:
- Website
- Model Year:
- 2013
Stark Raving Mad IX is a Carkeek 47. The Carkeek 47 was designed to the HPR and IRC rules, and has proven to be fast.
This boat is hull #3 of the series and was built in 2013
This boat was added to the SRM program in April 2021 and will initially be based in Newport, RI.
RACE RESULTS
EVENT | ORGANIZER | RACE AREA | FINISH | RESULTS | DATES |
---|---|---|---|---|---|
Around the Island Race (Conanicut YC) | Conanicut Yacht Club | Newport, RI | 11 overall; 4 in class | Sep 03, 2023 | |
ORC Championships | New York Yacht Club | Newport, RI | 2 overall; 2 in class | Jul 14-16, 2023 | |
Rhody Regatta - Newport Cup (IYAC Around the Island Race) | International Yacht & Athletic Club | Newport, RI | 1 overall; 1 in class | Jul 01, 2023 | |
Block Island Race Week | Storm Trysail Club | Block Island, RI | 2 overall; 2 in class | Jun 19-23, 2023 | |
New York Yacht Club Annual Regatta | New York Yacht Club | Newport, RI | 2 overall; 2 in class | Jun 09-11, 2023 | |
New York Yacht Club Annual Regatta | New York Yacht Club | Newport, RI | 1 overall; 1 in class | Jun 09-11, 2023 | |
New York Yacht Club Annual Regatta | New York Yacht Club | Newport, RI | 3 overall; 3 in class | Jun 09-11, 2023 | |
Les Voiles de St. Barth | St. Barth Yacht Club | St. Barth | 2 overall; 2 in class | Apr 16-22, 2023 | |
St. Thomas International Regatta | St. Thomas Yacht Club | USVI | 2 overall; 2 in class | Mar 23-26, 2023 | |
Sail for Hope (Sail Newport - ATI) | Sail Newport | 1 overall; 1 in class | Sep 11, 2022 | ||
Around the Island Race (Conanicut YC) | Conanicut Yacht Club | Newport, RI | 3 overall; 2 in class | Sep 04, 2022 | |
Safe Harbor Marinas Race Weekend | Safe Harbor Marinas | Newport, RI | 2 overall; 2 in class | Aug 11-14, 2022 | |
Shelter Island YC Race Weekend | Shelter Island Yacht Club | Shelter, Island, NY | 3 overall; 3 in class | Aug 04-06, 2022 | |
Shelter Island YC Race Weekend | Shelter Island Yacht Club | Shelter, Island, NY | 2 overall; 2 in class | Aug 04-06, 2022 | |
New York Yacht Club Race Week | New York Yacht Club | Newport, RI | 2 overall; 2 in class | Jul 13-16, 2022 | |
Rhody Regatta - Newport Cup (IYAC Around the Island Race) | International Yacht & Athletic Club | Newport, RI | 3rd overall; 3rd in class | Jul 02, 2022 | |
New York Yacht Club Annual Regatta | New York Yacht Club | Newport, RI | 4 / 1st among "Fast 40s" overall; 4 in class | Jun 10-12, 2022 | |
Around the Island Race (Conanicut YC) | Conanicut Yacht Club | Newport, RI | 1 overall; 1 in class | Sep 05, 2021 | |
Safe Harbor Marinas Race Weekend | Safe Harbor Marinas | Newport, RI | 1 overall; 1 in class | Aug 13-15, 2021 | |
Safe Harbor Marinas Race Weekend | Safe Harbor Marinas | Newport, RI | 1 Honors overall | Aug 13-15, 2021 | |
Shelter Island YC Race Weekend | Shelter Island Yacht Club | Shelter Island, NY | 3 overall; 3 in class | Aug 06-07, 2021 | |
Shelter Island YC Race Weekend | Shelter Island Yacht Club | Shelter Island, NY | 2 overall; 2 in class | Aug 06-07, 2021 | |
ORC Championships | New York Yacht Club | Newport, RI | 2 overall; 2 in class | Jul 16-18, 2021 | |
Rhody Regatta - Newport Cup (IYAC Around the Island Race) | International Yacht & Athletic Club | Newport, RI | 1st Elapsed monohull overall; 1 monohull in class | Jul 03, 2021 | |
New York Yacht Club Annual Regatta | New York Yacht Club | Newport, RI | 4 overall; 4 in class | Jun 12-13, 2021 | |
Leukemia Cup - Newport, RI | New York Yacht Club | Newport, RI | 3 overall; 3 in class | Jun 04-05, 2021 |
PHOTO GALLERY
|
|
|
|
|