CURRENT BOAT
Etchells
Etchells
RACE RESULTS
EVENT | ORGANIZER | RACE AREA | FINISH | RESULTS | DATES |
---|---|---|---|---|---|
SDYC One Design Weekend | Newport Harbor Yacht Club & San Diego Yacht Club | San | 1 overall; 1 in class | Nov 15-17, 2024 | |
Etchells West Coast Spring Series | Newport Harbor Yacht Club | San Diego | 4 overall; 4 in class | May 18-19, 2024 | |
Etchells West Coast Spring Series | Newport Harbor Yacht Club | San Diego | 5 overall; 5 in class | Mar 15-26 May, 2024 | |
Etchells West Coast Spring Series | Newport Harbor Yacht Club | San Diego | Mar 15-26 May, 2024 | ||
Biscayne Bay Regatta Series | Biscayne Bay Yacht Club | Miami | 15 overall; 15 in class | Feb 16-18, 2024 | |
Biscayne Bay Regatta Series | Biscayne Bay Yacht Club | Miami | 10 overall; 10 in class | Feb 03-04, 2024 | |
Biscayne Bay Regatta Series | Biscayne Bay Yacht Club | Miami | 21 overall; 21 in class | Dec 09-10, 2023 | |
SDYC One Design Weekend | Newport Harbor Yacht Club & San Diego Yacht Club | San Diego | 1 overall; 1 in class | Nov 11, 2023 | |
SDYC One Design Weekend | Newport Harbor Yacht Club & San Diego Yacht Club | San Diego | 1 overall; 1 in class | Nov 11, 2023 |
PHOTO GALLERY
|